All Products
Contact Person :
amy

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | 11CrMo9-10 | Steel Number | 1.7383 |
---|---|---|---|
Standard | En1092 | Type | Steel Forged Flanges |
Product Description
Grade : | 11CrMo9-10 | |||
Number: | 1.7383 | |||
Classification: | Alloy special steel | |||
Density: | 7.85 g/cm ³ | |||
Standard: |
|
C | Si | Mn | P | S | Cr | Mo |
0.08 - 0.15 | max 0.5 | 0.4 - 0.8 | max 0.025 | max 0.015 | 2 - 2.5 | 0.9 - 1.1 |
Mechanical properties of steel 11CrMo9-10 (1.7383)
Rm - Tensile strength (MPa) (+QT) | 540-680 |
Nominal thickness (mm): | to 200 | 200 - 500 |
Rm - Tensile strength (MPa) (+NT) | 520-670 | 450-600 |
Rm - Tensile strength (MPa) (+QL) | 520-670 |
ReH - Minimum yield strength (MPa) (+QT) | 355 |
Nominal thickness (mm): | to 200 | 200 - 500 |
ReH - Minimum yield strength (MPa) (+NT) | 310 | 265 |
ReH - Minimum yield strength (MPa) (+QL) | 310 |
KV - Impact energy (J) transverse, | +20° 27-50 |
KV - Impact energy (J) longitud., | +20° 40-60 |
Nominal thickness (mm): | to 200 | 200 - 500 |
A - Min. elongation at fracture (%) longitud., (+NT) | 20 | 23 |
Nominal thickness (mm): | to 200 | 200 - 500 |
A - Min. elongation at fracture (%) transverse, (+NT) | 20 | 21 |
Nominal thickness (mm): | to 60 | 60 - 100 |
A - Min. elongation at fracture (%) (+QL) | 18 | 17 |

Equivalent grades of steel 11CrMo9-10 (1.7383)
EU EN |
Italy UNI |
Spain UNE |
||
11CrMo9-10 |
|
|
Recommended Products