Round Boiler Steel Pipe EN 10305-2 2002 Steel Grade E155 For Precision Applications

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | E155 | Steel Number | 1.0033 |
---|---|---|---|
Usage | EN 10296-1: 2003 Welded Circular Steel Tubes For Mechanical And General Engineering Purposes | Section Shape | Round |
Alloy Or Not | Is Alloy | Technique | Hot Rolled |
High Light | stainless steel tubing,seamless stainless steel tubing |
EN 10305-2: 2002 Steel tubes for precision applications. With Material Number : 1.0033 Steel , Steel Grade E155
Grade : | E155 | ||||
Number: | 1.0033 | ||||
Classification: | Non-alloy quality steel | ||||
Standard: |
|
What is the different of the standard : EN10296 , EN10305
EN 10305-2: 2002 Steel tubes Chemical composition
Chemical composition % of steel E155 (1.0033): EN 10296-1-2003
P max =0.025%; S max =0.025%; (EN 10305-2:2003) |
C | Si | Mn | P | S |
max 0.11 | max 0.35 | max 0.7 | max 0.045 | max 0.045 |
Rm - Tensile strength (MPa) (+U) | 290 |
Rm - Tensile strength (MPa) (+A) | 260 |
Rm - Tensile strength (MPa) (+N) | 270-410 |
Rm - Tensile strength (MPa) (+C) | 400 |
Rm - Tensile strength (MPa) (+LC) | 350 |
Rm - Tensile strength (MPa) (+SR) | 350 |
ReH - Minimum yield strength (MPa) (+U) | 175 |
ReH - Minimum yield strength (MPa) (+N) | 155 |
ReH - Minimum yield strength (MPa) (+SR) | 245 |
A - Min. elongation at fracture (%) (+U) | 15 |
A - Min. elongation at fracture (%) (+A) or (+N) | 28 |
A - Min. elongation at fracture (%) (+C) | 6 |
A - Min. elongation at fracture (%) (+LC) | 10 |
A - Min. elongation at fracture (%) (+SR) | 18 |
EU EN |
England BS |
||
E155 |
|
