All Products
Contact Person :
amy

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Alloy Or Not | Is Alloy | Surface Treatment | Customerized |
---|---|---|---|
Application | Structure Pipe,Boiler Pipe | Technique | Hot Rolled |
Thickness | 1 - 120 Mm | Standard | ASTM |
High Light | alloy steel seamless tubes,seamless alloy steel tube |
Product Description
What is the Alloy steel pipe T/P22 , T/P23 , T/P24 (7CrMoVTiB10-10)
What is T/P22 (10CrMo9-10) Chemical composition, T/P23 (7CrWVNb9-6) Chemical composition, T/P24 (7CrMoVTiB10-10)Chemical composition
T/P22 (10CrMo9-10) Chemical composition | T/P23 (7CrWVNb9-6) Chemical composition | T/P24 (7CrMoVTiB10-10)Chemical composition | |
C | 0.08 - 0.14 | 0.04 - 0.10 | 0.05 - 0.10 |
Si | max. 0.50 | max. 0.50 | 0.15 - 0.45 |
Mn | 0.30 - 0.70 | 0.10 - 0.60 | 0.30 - 0.70 |
P | max. 0.025 | max. 0.030 | max. 0.020 |
S | max. 0.20 | max. 0.010 | max. 0.010 |
Ni | --- | ---- | --- |
Cr | 2.00 - 2.50 | 1.90 - 2.60 | 2.20 - 2.60 |
Mo | 0.90 - 1.10 | 0.05 - 0.30 | 0.90 - 1.10 |
W | --- | 1.45 - 1.75 | --- |
Ti | --- | ---- | 0.05 - 0.10 |
v | --- | 0.20 - 0.30 | 0.20 - 0.30 |
Nb | ---- | 0.02 - 0.08 | --- |
Al | max. 0.040 | max. 0.030 | max. 0.020 |
N | --- | max. 0.030 | max. 0.010 |
B | --- | 0.0005 - 0.0060 | 0.0015 - 0.0070 |
T/P22 , T/P23 , T/P24 New low-alloy steels for boiler tubes/water wall panels and thick-walled piping system components
T/P22 , T/P23 , T/P24 Metallurgical principles and material properties
Steel grade | YS (MPa) | TS (MPa) | A5 (%) |
T/P22 material properties | min. 280 | 480 - 630 | min. 20 |
T/P23 material properties | min. 400 | min. 510 | min. 20 |
T/P24 material properties | min. 450 | 585 - 840 | min. 17 |
T/P91 material properties | min. 450 | 620 - 850 | min. 17 |
Recommended Products