EN 10255 P235GHTC1 ERW Steel Pipe , L235 ERW Black Steel Pipe
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API /CE / ISO /TUV |
Model Number | 1/2'' -48'' |
Minimum Order Quantity | 1 TONS |
Price | 450 USD/TON |
Packaging Details | 1) In bundle with strip; 2) First packing by plastic bag then strip; Details packing please see the picture in the detial description. |
Delivery Time | Shipped in 25 days after payment |
Payment Terms | L/C, T/T |
Supply Ability | 100000 Ton/Year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | PN-EN 10217-1 And -2, EN 10224, EN 10255 | Grade | P235TR1, P235GHTC1, L235, S195T |
---|---|---|---|
Technique | E155, E190, E195, E22 | Finish | SAWH |
Keyword | SAWL (longitudinal Welding) | Inspection | WELDED PIPES |
Surface | Barded /Painting | ||
High Light | erw steel tube,erw mild steel pipe |
Production Information : PN-EN 10217-1 and -2, EN 10224, EN 10255 in grades P235TR1, P235GHTC1, L235, S195T in black welded pressure pipes
Best Pipeline offer for black welded pressure pipes
Black welded pressure pipes manufactured according to PN-EN 10217-1 and -2, EN 10224, EN 10255 in grades P235TR1, P235GHTC1, L235, S195T in stock and other grades upon the Customer's request.
Commercial lengths: L=6 m, 7 m, 12 m or upon the Customer's needs.
Range of black welded pressure pipes
Outside diameter [mm] |
Wall thickness [mm] | |||||||||||||||||
1.8 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.4 | 5.6 | 6.0 | 6.3 | 7.1 | 8.0 | 8.8 | 10.0 | |
Weight [kg/m] | ||||||||||||||||||
17.2 | 0.684 | 0.750 | 0.845 | 0.936 | 1.02 | 1.11 | 1.21 | 1.30 | ||||||||||
21.3 | 0.866 | 0.952 | 1.08 | 1.20 | 1.32 | 1.43 | 1.57 | 1.71 | ||||||||||
26.9 | 1.11 | 1.23 | 1.39 | 1.55 | 1.71 | 1.87 | 2.07 | 2.26 | ||||||||||
33.7 | 1.56 | 1.78 | 1.99 | 2.20 | 2.40 | 2.67 | 2.93 | |||||||||||
38.0 | 1.78 | 2.02 | 2.27 | 2.51 | 2.75 | 3.05 | 3.35 | |||||||||||
42.4 | 1.99 | 2.27 | 2.55 | 2.82 | 3.09 | 3.44 | 3.79 | |||||||||||
48.3 | 2.28 | 2.61 | 2.93 | 3.25 | 3.56 | 3.97 | 4.37 | 4.86 | 5.34 | |||||||||
60.3 | 2.88 | 3.29 | 3.70 | 4.11 | 4.51 | 5.03 | 5.55 | 6.19 | 6.82 | 7.31 | 7.55 | 8.03 | 8.39 | |||||
63.5 | 3.03 | 3.47 | 3.90 | 4.33 | 4.76 | 5.32 | 5.87 | 6.55 | 7.21 | 7.74 | 8.00 | 8.89 | ||||||
76.1 | 3.65 | 4.19 | 4.71 | 5.24 | 5.75 | 6.44 | 7.11 | 7.95 | 8.77 | 9.42 | 9.74 | 10.37 | 10.85 | |||||
82.5 | 3.97 | 4.55 | 5.12 | 5.69 | 6.26 | 7.00 | 7.74 | 8.66 | 9.56 | 10.30 | 10.60 | 11.80 | 13.20 | |||||
88.9 | 4.29 | 4.91 | 5.53 | 6.15 | 6.76 | 7.57 | 8.38 | 9.37 | 10.35 | 11.10 | 11.50 | 12.27 | 12.83 | 14.32 | ||||
101.6 | 7.70 | 8.70 | 9.63 | 10.78 | 11.91 | 12.80 | 13.26 | 14.15 | 14.81 | 16.55 | ||||||||
108.0 | 8.27 | 9.27 | 10.26 | 11.49 | 12.70 | 13.70 | 14.14 | 15.09 | 15.80 | 17.67 | ||||||||
114.3 | 8.77 | 9.83 | 10.88 | 12.18 | 13.48 | 14.50 | 15.01 | 16.03 | 16.78 | 18.77 | ||||||||
127.0 | 11.00 | 12.10 | 13.60 | 15.00 | 16.20 | 16.80 | 18.80 | 21.00 | ||||||||||
133.0 | 11.51 | 12.73 | 14.26 | 15.78 | 17.00 | 17.60 | 18.79 | 19.69 | 22.05 | |||||||||
139.7 | 12.10 | 13.39 | 15.00 | 16.61 | 17.90 | 18.52 | 20.73 | 23.22 | ||||||||||
141.3 | 12.20 | 13.50 | 15.20 | 16.80 | 18.10 | 18.70 | 21.00 | 23.50 | ||||||||||
152.4 | 13.20 | 14.60 | 16.40 | 18.20 | 19.60 | 20.30 | 22.70 | 25.40 | 28.50 | |||||||||
159.0 | 13.84 | 15.29 | 17.15 | 18.99 | 20.50 | 21.18 | 23.73 | 26.60 | 29.80 | |||||||||
168.3 | 14.63 | 16.21 | 18.18 | 20.14 | 21.70 | 22.47 | 25.17 | 28.23 | 31.60 | |||||||||
177.8 | 15.50 | 17.10 | 19.20 | 21.30 | 23.00 | 23.80 | 26.60 | 29.90 | 33.50 | |||||||||
193.7 | 16.90 | 18.70 | 21.00 | 23.30 | 25.10 | 26.00 | 29.10 | 32.70 | 36.60 | |||||||||
219.1 | 21.20 | 23.80 | 26.40 | 28.50 | 29.50 | 33.10 | 37.10 | 41.60 | ||||||||||
244.5 | 29.50 | 31.80 | 33.00 | 37.00 | 41.60 | 46.70 | ||||||||||||
273.0 | 33.00 | 35.60 | 36.90 | 41.40 | 46.60 | 52.30 | 57.30 | 64.90 | ||||||||||
323.9 | 39.30 | 42.40 | 44.00 | 49.30 | 55.50 | 62.30 | 68.40 | 77.40 | ||||||||||
355.6 | 48.30 | 54.30 | 61.00 | 68.60 | 75.30 | 85.20 | ||||||||||||
406.4 | 55.40 | 62.20 | 69.90 | 78.60 | 86.30 | 97.80 |
black welded pressure pipes Pictures